| Etymology | Genus | Acorn (Aden) anthers (anthera), referring to the shape of the anthers |
|---|---|---|
| Species | Peacock; probably referring to the attractive seeds | |
| Family | Fabaceae | |
| Synonyms | Adenanthera gersenii Scheff., Corallaria parvifolia Rumph. | |
| Common Names | Saga Tree, Love Seeds | |
| Status | Exotic: Naturalised | |
| Form | Tree | |
| Native Distribution | China, India, Bangladesh, Indochina, Indonesia, Malaysia, New Guinea, Australia, Solomon Islands | |
Adenanthera pavonina is most famous and diagnostic for its shiny, hard red seeds. Without this key, it is still easy to recognise from its bipinnate leaves, with leaflets that are oval and relatively large (about 4 x 2cm) in comparison with other common bipinnate legume trees.
Form of the Saga Tree in Bidadari Cemetery.
Bipinnate leaves, the size and shape of the leaflets are diagnoistic.
Yellow inflorescence (right).
Fruits.
The dehisced fruit with exposed seeds.
The iconic red seeds.