| Etymology | Genus | - |
|---|---|---|
| Species | Latin for 'shield' | |
| Family | Fabaceae | |
| Synonyms | Inga clypearia Jack | |
| Common Names | Greater Grasshopper Tree, Petai Belalang, Anup-anup, Jerung, Kangkat Rangkat, Kel | |
| Status | Native: Least Concern | |
| Form | Tree | |
| Native Distribution | Indian subcontinent, Indochina, China, Malesia | |
A very common tree up to 20m in our nature reserves. It is quite unmistakable from its bipinnately compound leaflets with rhomboid leaflets, especially from the saplings along forest trails. The fruits are twisting orange pods.
Young tree.
Compound leaf with unique rhomboid leaflets.
Leaflets underside.
Petiole.
Fruits.