| Etymology | Genus | - |
|---|---|---|
| Species | Branched at right angles | |
| Family | Rhizophoraceae | |
| Synonyms | Diatoma brachiata Lour. | |
| Common Names | False Kelat, Meransi, Mesinga, Kesinga, Siseh Puyoh | |
| Status | Native: Vulnerable | |
| Form | Tree | |
| Native Distribution | Madagascar, Indian subcontinent, China, Indochina, Malesia, Nothern Australia, Papuasia | |
Tree along Mandai Track 7.
Primary branching.
45 degree branching.
Note the interpetiolar scar between the leaves, and also the pointed buds at the tip of the twig.
Inroll leaf margins and indistinct tertiary veins.
A leafy branch taken from underneath.