Etymology | Genus | From Greek, Mitros=cap and phorus=bearing |
---|---|---|
Species | After Andrew Carroll Maingay, a 19th century British physician and botanist | |
Family | Annonaceae | |
Synonyms | - | |
Common Names | Mempisang | |
Status | Native: Common | |
Form | Tree | |
Native Distribution | Assam, Bangladesh, Borneo, Cambodia, Laos, Malaya, Myanmar, Sumatera, Thailand, Vietnam |
A tree that grows up to 15m. The young branches are densely hairy, while the leaves are sparsely hairy along the veins on the underside. The flower petals are wavy with red specks.
A small tree at Bukit Timah summit (2014).
Leaf upper surface.
Leaf lower surface.
Branches and leaf arrangements.
Twigs, note the fine brown hairs.
Flowers.