Etymology | Genus | From Greek, Pteron="wing", andra="man", referring to the winged stamens on the flowers in this genus |
---|---|---|
Species | Spiny, referring to the plant’s calyx tube with pointed appendages | |
Family | Melastomataceae | |
Synonyms | - | |
Common Names | Cursed Shade, Sial Menahun, Serai Manuam | |
Status | Native: Vulnerable | |
Form | Tree | |
Native Distribution | Thailand, Peninsular Malaysia, Singapore, Riau Archipelago, Borneo |
A tree that can grow up to 20m, and is found in our nature reserves and swamp forests. It has oppositely arranged tri-veined leaves. The bark is usually smooth and grey to tan in colour. The branchlets are distinctly quadrangular but fade with age. The flowers are downward pointing with light purple petals.
Young tree at Mandai Track 7 (2025).
Leaves.
Leaf underside.
Flower side view.
Flower from under.
Fruits.
Smooth stem.